| No |
No |
Name |
University |
City |
Country |
Email |
Phone1 |
Phone2 |
Category |
Prodi |
Profile |
Presentation |
Workshop |
Tour |
Address |
| 1 | 1 | Gerald Tamuntuan | Sam Ratulangi University | Manado | Indonesia | gtamuntuan@gmail.com | 08124450886 | | General | | Presenter | On-site Live | | highland | |
| 2 | 2 | Djoni Hatidja, S.Si, M.Si | Sam Ratulangi University | Manado | Indonesia | dhatidja@unsrat.ac.id | +6282343915522 | | Grad | | Presenter | On-site Live | yes | no | |
| 3 | 3 | Dolfie Paulus Pandara | Sam Ratulangi University | Manado | Indonesia | dpandara_fisika@unsrat.ac.id | +6282293331078 | 082293331078 | General | | Presenter | On-site Live | yes | highland | Jl Kampus Unsrat Bahu |
| 4 | 4 | Yessica Nataliani | Satya Wacana Christian University | Salatiga | Indonesia | yessica.nataliani@uksw.edu | 085726551536 | | General | | Attendant | Online Attendant | | no | Jl. O. Notohamidjojo 1-10 Salatiga, Indonesia |
| 5 | 5 | Theophilus Wellem | Satya Wacana Christian University | Salatiga | Indonesia | theophilus.wellem@uksw.edu | 085842102957 | | General | | Attendant | Video | no | no | Jl. O. Notohamidjojo 1-10 Salatiga, Indonesia |
| 6 | 6 | Benny Pinontoan | Sam Ratulangi University | Manado | Indonesia | bpinonto@yahoo.com | 082346005599 | | General | choose | Presenter | On-site Live | | highland | Jl. Kol. Sugiyono no. 26 |
| 7 | 7 | REIVALDO TJULUKU | Sam Ratulangi University | MANADO | INDONESIA | reivaldotjuluku106@student.unsrat.ac.id | 082291763847 | | Fmipa | Information Systems | Attendant | Online Attendant | | no | |
| 8 | 8 | Winsy Weku | Sam Ratulangi University | Manado | Indonesia | winsy_weku@unsrat.ac.id | +6289529970140 | | General | | Presenter | On-site Live | | highland | Cheers |
| 9 | 9 | Hanny F. Sangian | Sam Ratulangi University | MANADO | Indonesia | hannysangian@yahoo.co.id | 08114357070 | | General | | Presenter | On-site Live | | highland | Dept. of Physics, Sam Ratulangi University
J |
| 10 | 10 | Susan Marlein Mambu | Sam Ratulangi University | Manado | Indonesia | susan.mambu@unsrat.ac.id | 081357259593 | | General | | Presenter | On-site Live | | highland | Permata Asri Sea Pineleng, North Sulawesi |
| 11 | 11 | Elly Juliana Suoth | Sam Ratulangi University | Manado | Indonesia | ellysuoth@gmail.com | 085240308901 | | General | Pharmacy | Attendant | On-site Live | | no | |
| 12 | 12 | Mahendra Kusuma Nugraha | Sam Ratulangi University | Manado | Indonesia | mahendrakusuma@unsrat.ac.id | 62895604720605 | 62895604720605 | General | | Attendant | On-site Attendant | no | no | |
| 13 | 13 | Henny Lieke Rampe | Sam Ratulangi University | Manado | Indonesia | hennyrampe@unsrat.ac.id | 081340116710 | 081242108229 | General | | Presenter | Online live | | 3 islands | Biology Depart FMIPA UNSRAT |
| 14 | 14 | Surya Sumantri Abdullah | Sam Ratulangi University | Manado | Indonesia | suryasumantri@unsrat.ac.id | 0i1241377032 | | General | | Attendant | Online Attendant | | no | |
| 15 | 15 | Deiby Tineke Salaki | Sam Ratulangi University | Manado | Indonesia | deibyts.mat@unsrat.ac.id | 081319727476 | | General | | Presenter | On-site Video | | no | Kampus Kleak |
| 16 | 16 | Parluhutan Siahaan | Sam Ratulangi University | Manado | Indonesia | luhut.siahaan68@unsrat.ac.id | 081214466604 | | General | Biology | Presenter | On-site Live | | no | Manado |
| 17 | 17 | Edwin Tenda | Sam Ratulangi University | Manado | Indonesia | tenda.edwin@unsrat.ac.id | 085256736925 | | General | | Attendant | On-site Live | no | no | |
| 18 | 18 | Dr. Eng. Luther A. Latumakulita, M.Kom | Sam Ratulangi University | Manado | Indonesia | latumakulitala@unsrat.ac.id | 082271154842 | | General | | Attendant | On-site Live | | no | Tikala Baru Manado |
| 19 | 19 | Chriestie E.J.C. Montolalu | Sam Ratulangi University | Manado | Indonesia | chriestelly@unsrat.ac.id | 081354607777 | | General | Information Systems | Presenter | On-site Live | no | no | |
| 20 | 20 | Sanriomi Sintaro | Sam Ratulangi University | Manado | Indonesia | sanriomi@unsrat.ac.id | +628992277917 | | General | | Presenter | On-site Video | no | no | |
| 21 | 21 | Aditya Lapu Kalua | Sam Ratulangi University | Manado | Indonesia | adityalapu.kalua@unsrat.ac.id | 085241029284 | | General | | Attendant | On-site Live | | no | Perumahan Malendeng Resident, Blok T.30 |
| 22 | 22 | Eliasta Ketaren | Sam Ratulangi University | Manado | Indonesia | eliasketaren@unsrat.ac.id | 081264552677 | | General | Information Systems | Attendant | On-site Live | | no | RedDoorz De Royal |
| 23 | 23 | Eric Alfonsius | Sam Ratulangi University | Manado | Indonesia | ericalfonsius@unsrat.ac.id | 082225547776 | | General | Information Systems | Presenter | On-site Live | | no | |
| 24 | 24 | Christian Alderi Jeffta Soewoeh | Sam Ratulangi University | Manado | Indonesia | christian.suwuh@unsrat.ac.id | 081314728887 | | General | | Attendant | On-site Live | yes | no | |
| 25 | 25 | Siska Ayu Widiana | Sam Ratulangi University | Manado | Indonesia | siskaginting@unsrat.ac.id | 082196618760 | | General | Information Systems | Attendant | On-site Video | yes | no | |
| 26 | 26 | Agustina Monalisa Tangapo | Sam Ratulangi University | Manado | Indonesia | agustina.tangapo@unsrat.ac.id | 08124417209 | | General | choose | Presenter | On-site Live | | no | |
| 27 | 27 | Wulandari Wola | SMP Citra Kasih | Manado | Indonesia | wulandariwola@gmail.com | 081320717813 | | Teacher | | Attendant | Online Attendant | | no | |
| 28 | 28 | Pricilia Michi Gulla | SMP Negeri 16 Manado | Manado | Indonesia | prislmchi11@gmail.com | 08998006618 | 08998006618 | Teacher | | Attendant | On-site Attendant | yes | no | |
| 29 | 29 | Claudi Gabriel Kaligis | SMP KATOLIK PAX CHRISTI PANIKI | Manado | Indonesia | gabrielkaligis@gmail.com | 085163669889 | | Teacher | | Attendant | On-site Attendant | yes | no | |
| 30 | 30 | Vernel Deeng, M.Pd | SMP Advent 4 Paal Dua | Manado | Indonesia | verneldeeng@gmail.com | 082230733731 | | Teacher | | Attendant | On-site Attendant | | no | |
| 31 | 31 | Pierson Joseph E. Manoppo | SMP Advent 4 Paal Dua | Manado | Indonesia | piermanoppo@gmail.com | 087700114777 | 082187208853 | Teacher | Mathematics | Attendant | On-site Attendant | | no | |
| 32 | 32 | ISMAIL BADJUKA, S. Pd | SMP MUHAMMADIYAH 1 MANADO | Manado | Indonesia | badjukaismail@gmail.com | 082296237733 | 082296237733 | Teacher | | Attendant | On-site Attendant | yes | no | |
| 33 | 33 | Dra. Hanietje Detly Timbuleng, M.Pd | SMP ADVENT 1 TIKALA | Manado | Indonesia | detlyjo@gmail.com | 081280956552 | 085298524261 | Teacher | | Attendant | On-site Attendant | yes | no | |
| 34 | 34 | Anita Lusia Polii | SMP Citra Kasih | Manado | Indonesia | anita.polii@citrakasih.sch.id | 085340637337 | | Teacher | | Attendant | Online Attendant | yes | no | |
| 35 | 35 | Mario Kevin Laoh, S.Pd | SMP NEGERI 5 MANADO | Manado | Indonesia | mariopd47@guru.smp.belajar.id | 089697988189 | 085399054842 | Teacher | | Attendant | On-site Attendant | yes | no | |
| 36 | 36 | ASRIANI KEBU,SE | SMP MUHAMMADIYAH 2 MANADO | MANADO | INDONESIA | asrianikebu2@gmail.com | 082187908540 | | Teacher | | Attendant | On-site Attendant | yes | no | Kelurahan Ternate Tanjung Ling. II |
| 37 | 37 | Yuliani Supranti Sunarto, S.Pd | SMP Negeri 5 Manado | Manado | Indonesia | yulianisunarto5@gmail.com | 085399054842 | 085340001196 | Teacher | | Attendant | On-site Attendant | | no | |
| 38 | 38 | Meri Patiung, S.Pd | SMP Negeri 6 Manado | Manado | Indonesia | meripatiung1985@gmail.com | 082252384383 | 082252384383 | Teacher | Mathematics | Attendant | Online Attendant | yes | no | |
| 39 | 39 | CINDY VIONNY SOHILAIT, S.Si | SMP PGRI 1 MANADO | Manado | Indonesia | cindyvionny@gmail.com | 085823067406 | | Teacher | | Attendant | On-site Attendant | no | no | |
| 40 | 40 | Deisy Mamele | SMP GARUDA MANADO | Manado | INDONESIA | deisymamele87@gmail.com | 082195078502 | | Teacher | Mathematics | Attendant | Online Attendant | yes | no | |
| 41 | 41 | Monica Maria Korompis | SMP Katolik St. Dominiko Savio | Manado | Indonesia | korompismonica@gmail.com | 08988163132 | 081527113390 | Teacher | Mathematics | Attendant | On-site Live | yes | no | |
| 42 | 42 | Jesvonike Takaonselang | SMP Negeri 2 Manado | Manado | Indonesia | Jesvonike5@gmail.com | 085352665656 | 085240192939 | Teacher | Mathematics | Attendant | On-site Attendant | | no | Karombasan Utara Lingkungan 7 manado |
| 43 | 43 | Mega Takalao | SMP Negeri 6 Manado | Manado | Indonesia | Megawulandaritakalao@gmail.com | 083131933306 | 083131933306 | Teacher | Mathematics | Attendant | Online Attendant | | no | |
| 44 | 44 | RIO ARTHUR PERMANA | SMP NEGERI 1 MANADO | MANADO | INDONESIA | riorotinsulumandagi@gmail.com | 082187328685 | | Teacher | | Attendant | On-site Attendant | no | no | |
| 45 | 45 | Mansur Djenaan | SMP Negeri 5 Manado | Manado | Indonesia | mansurdjenaan60@guru.smp.belajar.id | 081356067571 | 081356067571 | Teacher | | Attendant | On-site Attendant | | no | |
| 46 | 46 | Dra.Harsasmi | SMP NEGERI 5 MANADO | Manado | Indonesia | harsasmijushar@gmail.com | 08976623131 | | Teacher | | Attendant | On-site Attendant | yes | no | |
| 47 | 47 | Ni Nengah Dauh Murniati, S.Pd | SMP Negeri 14 Manado | Manado | Indonesia | ninengahdauhmurniati@gmail.com | 085326647294 | | Teacher | Mathematics | Attendant | On-site Attendant | no | no | |
| 48 | 48 | Westy Tatulus, M.Pd | SMP Kristen 46 Mapanget Barat | Manado | Indonesia | westytatulus28@gmail.com | 085241242949 | 089669267660 | Teacher | | Attendant | On-site Attendant | yes | no | Mapanget Barat Lingk IV Kec. Mapanget Kota Ma |
| 49 | 49 | Rillya Arundaa | Sam Ratulangi University | Manado | Indonesia | rill@unsrat.ac.id | 085240887990 | | General | | Attendant | On-site Live | no | 3 islands | Manado |
| 50 | 50 | Ryan Rainer Rompas | SMP Negeri 5 Manado | Manado | Indonesia | ryanrompas71@gmail.com | 081354972963 | 085398689802 | Teacher | | Attendant | On-site Attendant | yes | no | |
| 51 | 51 | Ratna Siahaan | Sam Ratulangi University | Manado | Indonesia | ratnasiahaan@unsrat.ac.id | 6281318818481 | | General | | Presenter | On-site Live | | no | Jl. Kampus Unsrat |
| 52 | 52 | Dr. Eva Lienneke Baideng, S.P., M.Si | Sam Ratulangi University | Manado | Indonesia | eva.baideng@unsrat.ac.id | 081340770070 | | General | | Presenter | On-site Live | | no | Jl. Kampus UNSRAT no.1 |
| 53 | 53 | Dr. Stella Deiby Umboh, S.P., M.Si | Sam Ratulangi University | Manado | Indonesia | stellaumboh@unsrat.ac.id | 081340091042 | - | General | | Presenter | On-site Live | | no | |
| 54 | 54 | Dr. Regina R. Butarbutar, S.P., M.Si | Sam Ratulangi University | Manado | Indonesia | reginabutarbutar@unsrat.ac.id | 082331384333 | | General | | Attendant | On-site Live | yes | no | Jalan Kampus Kelak No. 1 Manado |
| 55 | 55 | Dr. Marina Flora Oktavine Singkoh | Sam Ratulangi University | Manado | Indonesia | marinasingkoh@unsrat.ac.id | 08124444561 | | General | Biology | Attendant | On-site Live | | no | Tondano |
| 56 | 56 | Abdon Saiya | Manado State University | Tondano | Indonesia | abdonsaiya@gmail.com | 085240868530 | | General | | Attendant | Online live | | no | Jurusan Kimia FMIPAK Universitas Negeri Manad |
| 57 | 57 | Juan kifly kaligis | SMP Negeri 1 manado | manado | indonesia | juankaligis52@guru.comsmp.belajar.id | 082291138624 | | Teacher | Mathematics | Attendant | On-site Attendant | | no | |
| 58 | 58 | Elly Puji Rahayu | SMP Negeri 7 Manado | Manado | Indonesia | ellypujirahayu09@gmail.com | 081242273159 | 081242273159 | Teacher | Mathematics | Attendant | Online Attendant | yes | no | Jl.Bethesda 1 no 12 A Manado |
| 59 | 59 | Adelheid Mahiborang | SMP Negeri 7 Manado | Manado | Indonesia | lisye.mahiborang@gmail.com | 082194327498 | 082194327498 | Teacher | Mathematics | Attendant | Online Attendant | yes | no | |
| 60 | 60 | Heindrich Taunaumang | Manado State University | Minahasa | Indonesia | heindrichtaunaumang@unima.ac.id | 081356123884 | - | General | | Attendant | On-site Live | | no | Jln. Sam ratulangi 20.Kelurahan Titiwungen Se |
| 61 | 61 | Riani Fransiska Sirang, S.Pd | SMP Katolik Hati Kudus Manado | Manado | Indonesia | fransiskar3@gmail.com | 085299656280 | | Teacher | | Attendant | On-site Attendant | yes | no | |
| 62 | 62 | Novilia Dwi Sartika Suprapto | SMP Negeri 4 Manado | Manado | Indonesia | noviliasuprapto@gmail.com | 085213419994 | 085213419994 | Teacher | Mathematics | Attendant | Online Attendant | | no | |
| 63 | 63 | STEFFILY MALANGKADING | SMP NEGERI 13 MANADO | Manado | Indonesia | malangkadingsteffily@gmail.com | 085934452776 | | Teacher | Mathematics | Attendant | Online Attendant | yes | no | |
| 64 | 64 | Wilhelmina Th Salem | SMP Negeri 13 Manado | Manado | Indonesia | salemtheresiana@gmail.com | 082345960896 | | Teacher | Mathematics | Attendant | Online Attendant | yes | no | |
| 65 | 65 | RIA ANJELIA LALUJAN | SMP NEGERI 12 MANADO | MANADO | Indonesia | lalujanria@gmail.com | 087777473322 | | Teacher | Mathematics | Attendant | On-site Attendant | yes | no | |
| 66 | 66 | Dingse Pandiangan | Sam Ratulangi University | Manado | Indonesia | dingsepan@unsrat.ac.id | 081340277108 | +6281340373994 | General | Biology | Presenter | On-site Video | | highland | Perum Bukit Nyiur Permai Blok I no.8 Sea Mitr |
| 67 | 67 | Saroyo Sumarto | Sam Ratulangi University | Manado | Indonesia | saroyo@unsrat.ac.id | 082188770066 | 082277667755 | General | | Presenter | On-site Live | no | no | LP3 Unsrat, Jl. Kampus Unsrat, Manado 95115 |
| 68 | 68 | Meylan Marlin Mamuaja, S.Si | SMP Negeri 9 Manado | Manado | Indonesia | meylanmamuaja@gmail.com | 085240138911 | | Teacher | | Attendant | Online Attendant | yes | no | |
| 69 | 69 | Sixtus iwan Umboh | Manado State University | Tondano | Indonesia | bpinonto@yahoo.com | 082346005599 | | Grad | Physics | Attendant | On-site Live | | no | Jl. Kol. Sugiyono no. 26 |
| 70 | 70 | Rahma | Hasanuddin University | Makassar | Indonesia | rhmbukhari@gmail.com | 082190396664 | | General | choose | Attendant | Online live | | no | |
| 71 | 71 | Glanny Mangindaan | Sam Ratulangi University | Manado | Indonesia | glanny_m@unsrat.ac.id | 08114320327 | | General | | Attendant | On-site Live | | highland | Permata Asri N-2 Sea Sulawesi Utara |
| 72 | 72 | Yusthinus Thobias Male | Pattimura University | Ambon | Indonesia | yusmale@yahoo.com | 081220076647 | | General | | Attendant | On-site Live | no | 3 islands | Department of Chemistry
Faculty of Mathemati |
| 73 | 73 | Deiby Kolamban, S.Pd | SMP Advent 4 Paal Dua | Manado | Indonesia | deibykolamban@gmail.com | 085240226276 | 085240226276 | Teacher | | Attendant | On-site Attendant | | no | Ranomuut Lingkungan 5 |
| 74 | 74 | Sartje Sandil | SMP Advent 1 Tikala | Manado | Indonesia | sartjesandil1969@gmail.com | 08124449710 | 08124449710 | Teacher | Mathematics | Attendant | On-site Attendant | | no | |
| 75 | 75 | Eliud S Keni | Smp Advent 4 Paal Dua | Manado | Indonesia | Eliudkeni@gmail.com | 081340069300 | | Teacher | | Attendant | On-site Attendant | | no | |
| 76 | 76 | Lilik Sukawati | SMP Advent 1 Tikala | Manado | Indonesia | liliksukawati61@gmail.com | 0895616481241 | 0895616481240 | Teacher | | Attendant | On-site Attendant | | no | |
| 77 | 77 | Vani Kanal, S.Pd | SMP Advent 1 Tikala | Manado | Indonesia | vanikanal1983@gmail.com | 081342711385 | | Teacher | | Attendant | On-site Attendant | yes | no | |
| 78 | 78 | Nancy Nayoan | SMP Advent 1 Tikala | Manado | Indonesia | nannayoan@gmail.com | 082187384243 | | Teacher | | Attendant | On-site Attendant | | no | |
| 79 | 79 | Cindi Prisilia Ante | SMP PGRI 1 Manado | Manado | Indonesia | cprisilia2203@gmail.com | 085942936570 | | Teacher | | Attendant | On-site Attendant | | no | |
| 80 | 80 | Astri Lawalata, S. Pd | SMP KRISTEN NAFIRI | Manado | Indonesia | lawalataastri@gmail.com | 085342916854 | 085342916854 | Teacher | | Attendant | Video | | no | Perum CHT Sea 1 |
| 81 | 81 | JESIA MONIKA DOMITS, S.Pd | SMP NEGERI 12 MANADO | MANADO | INDONESIA | jesiadomits25@guru.smp.belajar.id | 08981390349 | 087701916039 | Teacher | | Attendant | Online Attendant | yes | no | Bunaken lingkungan 3, kec. Bunaken Kepulauan |
| 82 | 82 | Marcela Magnolia Tamtompol, S.Pd | SMP Negeri 2 Manado | Manado | Indonesia | marcelatamatompol73@gmail.smp.belajar.id | 087781060300 | 087781060300 | Teacher | | Attendant | On-site Attendant | | no | Bunaken lingkungan II, kecamatan bunaken kepu |
| 83 | 83 | Dina Victoria Rombot | Sam Ratulangi University | Manado | Indonesia | dinarombot@unsrat.ac.id | 081242310607 | - | Grad | choose | Attendant | On-site Live | | no | Faculty of Medical |
| 84 | 84 | Maureen Kumaunang | Sam Ratulangi University | Manado | Indonesia | maureenkumaunang@unsrat.ac.id | (+62) 81344587491 | | General | | Presenter | On-site Live | | 3 islands | |
| 85 | 85 | Lazarus Kalvein Beay | Pattimura University | Ambon | Indonesia | kalvinbeay@gmail.com | 082248617775 | | General | Mathematics | Presenter | Online Attendant | no | no | Hative Kecil Village, District Sirimau |
| 86 | 86 | Maryone Saija | STIKES Pasapua Ambon | Ambon | Indonesia | maryonesaija88@gmail.com | 082259868190 | | General | | Attendant | Online Attendant | no | no | Hative Kecil Village, District Sirimau |
| 87 | 87 | MARCELA MAGNOLIA TAMATOMPOL | SMP Negeri 12 Manado | MANADO | Indonesia | marcelatamatompol73@guru.smp.belajar.id | 087781060300 | 087781060300 | Teacher | Physics | Attendant | On-site Attendant | yes | no | Bunaken lingkungan II, kecamatan Bunaken Kepu |
| 88 | 88 | Pardi Affandi | Universitas Lambung Mangkurat | Banjarbaru | Indonesia | p_affandi@ulm.ac.id | 081349499131 | 081349499131 | Grad | Mathematics | Presenter | Video | | no | Banjar baru Kalimantan Selatan
FMIPA |
| 89 | 89 | Sela Septima Mariya | National Research and Innovation Agency (BRIN) | Bogor | Indonesia | sela.mariya@gmail.com | 08561902500 | | General | choose | Presenter | Video | | no | Center for Biomedical Research, BRIN |
| 90 | 90 | Mans Lumiu Mananohas | Sam Ratulangi University | Manado | Indonesia | mansmananohas@unsrat.ac.id | 085240262963 | | General | | Presenter | On-site Live | yes | no | |
| 91 | 91 | Sri Sudewi | Kaohsiung Medical University | Kaohsiung | Taiwan | ssudewi@gmail.com | 0916745483 | | Grad | choose | Presenter | Online live | | no | |
| 92 | 92 | Sandeep Kumar | Central University of Haryana, Mahendragarh(India) | Mahendragarh | India | sandeep201461@cuh.ac.in | +917895937494 | | General | Mathematics | Presenter | Online live | yes | no | Academic Block-I, Department of Statistics, C |
| 93 | 93 | Naorem Jemes Meitei | Kaohsiung medical university | Kaohsiung, Taiwan | India | jnaorem43@gmail.com | 0900334632 | | General | | Presenter | Online Attendant | | no | India |
| 94 | 94 | Farha Dapas | Sam Ratulangi University | Manado | Indonesia | farha.dapas@unsrat.ac.id | 081223692098 | | General | | Presenter | On-site Live | yes | highland | Pineleng, Minahasa |
| 95 | 95 | Stanly Lombogia | Sam Ratulangi University | Manado | Indonesia | lombogiastanly@yahoo.co.id | 081340188331 | | General | | Attendant | On-site Live | yes | highland | Pineleng, Minahasa |
| 96 | 96 | Dini Fitriani | Universitas Padjadjaran | Sumedang | Indonesia | dini@geophys.unpad.ac.id | 0818613635 | | General | choose | Presenter | Online live | | no | |
| 97 | 97 | Ratih Rinendyaputri, M. Biomed. | National Research and Innovation Agency (BRIN) | Bogor, West Java | Indonesia | ratih.rinendyaputri@brin.go.id | +6287882897297 | 08159242177 | Grad | choose | Presenter | Online live | | no | Center for Biomedical Research, Research Organization for He |
| 98 | 98 | Christy Shania Lumintang | Sam Ratulangi University | Manado | Indonesia | 18101106067@student.ac.id | 081244375967 | 085256557888 | Fmipa | Information Systems | Attendant | Online Attendant | | no | |
| 99 | 99 | Christian Imanuel Ango | Universitas Indonesia | Depok | Indonesia | christianimanuelango07@gmail.com | 081354316955 | | Grad | | Attendant | Online live | | no | Kalimulya, Depok, Indonesia |
| 100 | 100 | San Paris Mataputun | University of Science and Technology Korea | Daejeon | South Korea | msanparis@gmail.com | 082118443035 | | Grad | Chemistry | Attendant | Online Attendant | yes | no | |
| 101 | 101 | Kenedi Binowo | Universitas Indonesia | Depok | Indonesia | kenedi.binowo@ui.ac.id | 085335561691 | | Grad | choose | Presenter | Video | | no | Master of Information Technology, Faculty of |
| 102 | 102 | Lalu Mas'ud | Hasanuddin University | Makassar | Indonesia | abisakhiy@gmail.com | 081236287779 | 087841154443 | Grad | | Presenter | On-site Video | no | no | BTN Minasa Upa Blok K.16/09 , RT005, RW16, Ma |
| 103 | 103 | Budi Riza Putra | National Research and Innovation Agency (BRIN) | Bogor | Indonesia | budiriza@gmail.com | 081398708013 | | General | Chemistry | Presenter | Online live | | no | Kawasan PUSPIPTEK Gedung, Setu, Gg. Masjid No |
| 104 | 104 | Syamsul Bahri | Hasanuddin University | Makassar | Indonesia | syamsulsyanh@gmail.com | (+0)-813-559-9712 | | Grad | | Presenter | Online live | no | no | Jurusan Teknik Geologi, Fakultas Teknik
Univ |
| 105 | 105 | Marina Silalahi | Universitas Kristen Indonesia | Jakarta | Indonesia | marina_biouki@yahoo.com | 081318668860 | 081318668860 | General | Biology | Presenter | On-site Live | yes | tangkoko | Perumahan Cibubur Villa I Blok E No 21 RT 06 |
| 106 | 106 | Rondo V. S. A. Morihito | Universitas Kristen Indonesia | Jakarta | Indonesia | morihito01@gmail.com | 089680843095 | | Grad | | Attendant | Online live | | no | |
| 107 | 107 | Nathanael Seiri Englander Oroh | Sam Ratulangi University | Manado | Indonesia | 17101106031@student.unsrat.ac.id | 0895804895914 | | Fmipa | Information Systems | Attendant | Online Attendant | | no | |
| 108 | 108 | Ronald Elisa Sumakul | Sam Ratulangi University | Manado | Indonesia | 17101106005@student.unsrat.ac.id | 082290599329 | | Fmipa | Information Systems | Attendant | Online Attendant | | no | |
| 109 | 109 | F. SHOUFIKA HILYANA | UNIVERSITAS MURIA KUDUS | KUDUS JAWA TENGAH | INDONESIA | farah.hilyana@umk.ac.id | 085740209185 | | General | | Presenter | Video | no | no | |
| 110 | 110 | Christina Agustin | Ma Chung University | Malang | Indonesia | 9i.christinaagustin@gmail.com | 0895620135246 | | Undergrad | choose | Presenter | Online Attendant | | no | Jl. Kresno No. 23 RT 09 RW 02, Polehan, Blimbing, Kota Malan |
| 111 | 111 | Vania Ristianti | Ma Chung University | Malang | Indonesia | Vaniaristianti16@gmail.com | 082217601708 | | Undergrad | choose | Presenter | Video | | no | |
| 112 | 112 | Rollando | Ma Chung University | Malang | indonesia | ro.llando@machung.ac.id | 082220379864 | | General | | Presenter | Online live | no | no | Pharmacy Program, Faculty of Health Sciences, Ma Chung Unive |
| 113 | 113 | Fibe Yulinda Cesa | Ma Chung University | Malang | Indonesia | fibe.yulinda@machung.ac.id | 081334142437 | 082257494687 | General | choose | Presenter | Video | | no | Villa Puncak Tidar, N-1,Malang, East Java |
| 114 | 114 | Puan Vindi Hayati Fallah | Ma Chung University | Malang | Indonesia | vindifallah078@gmail.com | 0895621143169 | | Undergrad | choose | Presenter | Online live | | no | Dusun Buwek, Desa Sitirejo, Kec. Wagir, Kab. Malang Provinsi |
| 115 | 115 | Audy Denny Wuntu | Sam Ratulangi University | Manado | Indonesia | wuntudenny@gmail.com | +6282331256218 | | General | | Presenter | On-site Video | | no | |
| 116 | 116 | RIZAL BING GARUMAL INDIANTA | Ma Chung university | malang | indonesia | rizalbingg@gmail.com | 0895329277226 | | Undergrad | choose | Attendant | Video | | no | panggang lele Rt. 29 Rw. 03 desa arjowilangun kecamatan kali |
| 117 | 117 | Lusiana Eka Sari | Sam Ratulangi University | Manado | Indonesia | lusianaesdk@gmail.com | 081247460385 | | Fmipa | Chemistry | Attendant | On-site Video | | no | |
| 118 | 118 | Nelson Nainggolan | Sam Ratulangi University | Manado | Indonesia | n-nelson@unsrat.ac.id | 081340737994 | | General | Mathematics | Attendant | On-site Live | | no | Manado |
| 119 | 119 | Sabah Baibeche | Department of Mathematics | Skikda | Algeria | sabahbaibeche@gmail.com | +213668215504 | +213668215504 | Grad | Mathematics | Attendant | Video | | no | Department of Mathematics/Laboratory of Applied Mathematics |
| 120 | 120 | Handika Gunawan Putra | Ma Chung University | Singaraja | Indonesia | handikagp96@gmail.com | +625338808904 | | Undergrad | Information Systems | Presenter | Video | no | no | Buleleng |
| 121 | 121 | Vira Hari Krisnawati | Brawijaya University | Malang, Jawa Timur | Indonesia | virahari@ub.ac.id | 08155926092 | - | General | choose | Presenter | Online live | | no | Bumi Tunggulwulung Indah Blok P4
Jl. Akordion
Kelurahan Tu |
| 122 | 122 | Charlena | IPB University | Bogor | Indonesia | charlena@apps.ipb.ac.id | +6281310870618 | | General | | Presenter | Online live | no | no | DEPARTEMEN KIMIA Gedung Kimia Wing 1 Lantai 3 Jl. Tanjung, K |
| 123 | 123 | Hersandy Dayu Kusuma | Universitas Padjadjaran | Sumedang | Indonesia | h.d.kusuma@unpad.ac.id | +6281227887774 | | General | | Presenter | Video | no | no | Jl. Ir. Soekarno km.21 Jatinangor, Sumedang 45363, Indonesia |
| 124 | 124 | Guntur Pasau | Sam Ratulangi University | Manado | Indonesia | guntur_pasau@unsrat.ac.id | 081221477629 | | General | Physics | Presenter | On-site Live | no | no | |
| 125 | 125 | Fatuh Rahma | Universitas Muhammadiyah Mataram | Mataram | Indonesia | rahmanbyn@gmail.com | 087865929721 | 082342036156 | Grad | | Presenter | Online live | | no | Jalan KH Ahmad Dahlan no1 Kota Mataram Propinsi NTB |
| 126 | 126 | MESSIAH CHARITY SANGIAN | INSTITUT TEKNOLOGI BANDUNG | BANDUNG | INDONESIA | sangianmessiah@gmail.com | 089612307274 | 082290655775 | Grad | | Attendant | Video | no | no | Jl. Bagusrangin No. 6, Kota Bandung |
| 127 | 127 | Harisnal | Universitas Indonesia | Depok | Indonesia | harisnalfawwazmalano@gmail.com | 08126782919 | 081374587957 | Grad | Biology | Presenter | Video | no | no | Jalan Sri Rezeki Gang Berkah no 1 ,RT 01/03 Kelurahan Bulaka |
| 128 | 128 | Nur Alfan Muhammad Zen | Chulalongkorn University | Bangkok | Thailand | alfanmzen30@gmail.com | (+66) 0628675002 | | General | | Presenter | Online live | | no | |
| 129 | 129 | Silvya Yusnica Agnesty | Politeknik Energi dan Mineral Akamigas | Blora | Indonesia | yusnica@gmail.com | 085655858381 | | General | | Attendant | On-site Live | | tangkoko | Jl Wisma Tengger 10 No 19 Surabaya |
| 130 | 130 | Feky Recky Mantiri | Sam Ratulangi University | Manado | Indonesia | fmantiri@unsrat.ac.id | 082193311888 | | General | | Attendant | On-site Live | | no | |
| 131 | 131 | Carla Felly Kairupan | Sam Ratulangi University | Manado | Indonesia | ckairupan@unsrat.ac.id | 081244109999 | | General | | Attendant | On-site Live | | no | |
| 132 | 132 | Yuliana SSi, M.Si | IPB University | Bogor | Indonesia | yu.liana@yahoo.com | 085691638537 | 082258054093 | General | | Attendant | Video | | no | |
| 133 | 133 | Miftakul Munir | National Research and Innovation Agency (BRIN) | South Tangerang | Indonesia | miftakul.munir@brin.go.id | 085780847805 | | General | Chemistry | Attendant | Video | | no | Center for Biomedical Research, Research Organization for He |
