| Nr | Name | University/Institution | City | Country |
| 1 | | | | |
| 2 | Chriestie E.J.C. Montolalu | Sam Ratulangi University | Manado | Indonesia |
| 3 | Chang-Hua Lien | National Kaohsiung University of Science | Kaousiung | Taiwan |
| 4 | Mans Mananohas | Sam Ratulangi University | Manado | Indonesia |
| 5 | Mohammed Sulaiman | Universiti Sultan Zainal Abidin | Terengganu | Malaysia |
| 6 | Adelfia Papu | Zoology Research Museum Alexander König | Bonn | Germany |
| 7 | Usman Abbas Yakubu | Yusuf Maitama Sule University | Kano | Nigeria |
| 8 | Charles E. Mongi | Sam Ratulangi University | Manado | Indonesia |
| 9 | Fernando D. Pongoh | IAKN Palangkaraya | Palangkaraya | Indonesia |
| 10 | Mouiyad Bani Yousef | Balila Secondary School for Boys | Jerash-Balila | Jordan |
| 11 | Saber Syouri | Al-Istiqlal University | Jericho | Palestine |
| 12 | Yohanes A.R. Langi | Sam Ratulangi University | Manado | Indonesia |
| 13 | Susan Marlein Mambu, SP., M.Si., PhD | Sam Ratulangi University | Manado | Indonesia |
| 14 | Agustina Monalisa Tangapo | Sam Ratulangi University | Manado | Indonesia |
| 15 | DEFNY S. WEWENGKANG | Sam Ratulangi University | Manado | Indonesia |
| 16 | NELSON NAINGGOLAN | Sam Ratulangi University | Manado | Indonesia |
| 17 | Dr. apt Hosea Jaya Edy | Sam Ratulangi University | Manado | Indonesia |
| 18 | Jainer Pasca Siampa | Sam Ratulangi University | Manado | Indonesia |
| 19 | Prof. Dr. Dingse Pandiangan, MSi | Sam Ratulangi University | Manado | Indonesia |
| 20 | Marina Silalahi | Universitas Kristen Indonesia | Jakarta | Indonesia |
| 21 | Kersty Putri Nathania Pinontoan | Bogani Nani Wartabone National Park | Kotamobagu | Indonesia |
| 22 | Cerwyn A. Binui | University of Waterloo | Waterloo | Canada |
| 23 | Handy Indra Regain Mosey | Sam Ratulangi University | Manado | Indonesia |
| 24 | Ogy Septiyan Situmorang | Universitas Gadjah Mada | Yogyakarta | Indonesia |
| 25 | Hendra Kurniawan Maury | Cenderawasih University | Jayapura | Indonesia |
| 26 | Octolia Togibasa | Cenderawasih University | Jayapura | Indonesia |
| 27 | Marko Jeremia Kalalo | Sam Ratulangi University | Manado | Indonesia |
| 28 | Khaeriah Dahlan, S.Si., M.Si | Cenderawasih University | Jayapura | Indonesia |
| 29 | Luther A. Latumakulita | Sam Ratulangi University | Manado | Indonesia |
| 30 | Farha Dapas | Sam Ratulangi University | Manado | Indonesia |
| 31 | Yohanis Irenius Mandik, S.Si., M.Si., Ph.D. | Cenderawasih University | Jayapura | Indonesia |
| 32 | Wahyu Kristian Sugandi | Padjadjaran University | BANDUNG | Indonesia |
| 33 | Prof.Dr.Ir.Herny Simbala,M.Si | Sam Ratulangi University | Manado | Indonesia |
| 34 | RENE CHARLES KEPEL | Sam Ratulangi University | Manado | Indonesia |
| 35 | Ni Made Asih | Universitas Udayana | Denpasar | Indonesia |
| 36 | Evellin Dewi Lusiana | Universitas Brawijaya | Malang | Indonesia |
| 37 | Dwi Indah Widya Yanti | Universitas Kristen Papua | Sorong | Indonesia |
| 38 | Dr.S.Rosalinda,ST.,MT | Padjadjaran University | BANDUNG | Indonesia |
| 39 | HANNY FRANS SANGIAN | Sam Ratulangi University | Manado | Indonesia |
| 40 | Agung Rimayanto Gintu | Universitas Kristen Satya Wacana | Salatiga | Indonesia |
| 41 | Jane M. Mamuaja | Sam Ratulangi University | Manado | Indonesia |
| 42 | Markus T. Lasut | Sam Ratulangi University | Manado | Indonesia |
| 43 | dr. Ade John Nursalim, MM, MARS, Sp.M | Sam Ratulangi University | Manado | Indonesia |
| 44 | Dwight Mooddy Rondonuwu | Sam Ratulangi University | Manado | Indonesia |
| 45 | Prof. Dr. Ir. Carolus Paulus Paruntu, M.Sc. | Sam Ratulangi University | Manado | Indonesia |
| 46 | Cenny Sulastri Br Pandiangan | Sam Ratulangi University | Manado | Indonesia |
| 47 | Christien Gloria Tutu, SKM, M.Kes | Sam Ratulangi University | Manado | Indonesia |
| 48 | Febby Ester Fany Kandou | Sam Ratulangi University | Manado | Indonesia |
| 49 | Jullia Titaley | Sam Ratulangi University | Manado | Indonesia |
| 50 | Fahriadi Pakaya | Politeknik Kelautan dan Perikanan Bitung | Bitung | Indonesia |
| 51 | Budiman Nasution | Universitas Negeri Medan | Medan | Indonesia |
| 52 | Verna Albert Suoth | Sam Ratulangi University | Manado | Indonesia |
| 53 | Hanum Isfaeni | Universitas Negeri Jakarta | Jakarta | Indonesia |
| 54 | Saroyo | Sam Ratulangi University | Manado | Indonesia |
| 55 | Dr. Ir. Pierre H. Gosal, MEDS., IPU | Sam Ratulangi University | Manado | Indonesia |
| 56 | Henny Lieke Rampe | Sam Ratulangi University | Manado | Indonesia |
| 57 | Esteban Tlelo-Cuautle | Vel Tech University | Avadi, Chennai | India |
| 58 | Saad Fawzi AL-Azzawi | University of Mosul | Mosul | Iraq |
| 59 | Volodymyr Rusyn | Yuriy Fedkovych Chernivtsi National University | Yuriy Fedkovych | Ukraine |
| 60 | Talat Alkhouli | Balqa Applied University | Jordan | Jordan |
| 61 | Dr. Marina Flora Oktavine Singkoh | Sam Ratulangi University | Manado | Indonesia |
| 62 | Saleh Nazzal Alsuliman | Adhwa’a Al-Hedaya High School | Riyadh | Kingdom of Saudi Arabia |
| 63 | Wan Noor Afifah Wan Ahmad | Universiti Tun Hussein Onn Malaysia | Johor | Malaysia |
| 64 | Meytij Jeanne Rampe | Manado State University | Tomohon | Indonesia |
| 65 | Stevianus Titaley | Pattimura University | Ambon | Indonesia |
| 66 | Dr. Dewi Wahyuni K.Baderan, M.Si | Universitas Negeri Gorontalo | Gorontalo | Indonesia |
| 67 | Eva Lienneke Baideng | Sam Ratulangi University | Manado | Indonesia |
| 68 | Prof. Ir. Robert Molenaar, MS., Ph.D | Sam Ratulangi University | Manado | Indonesia |
| 69 | Sundarapandian Vaidyanathan | Vel Tech University | Avadi, Chennai | India |
| 70 | Sen Zhang | Vel Tech University | Avadi, Chennai | India |
| 71 | Kamil Khalid | Universiti Tun Hussein Onn Malaysia | Johor | Malaysia |
| 72 | Puspa Liza Ghazali | Universiti Sultan Zainal Abidin | Kuala Terengganu | Malaysia |
| 73 | Mohd Rivaie | Universiti Technology MARA (UiTM) | Kuala Terengganu | Malaysia |
| 74 | Hazimi Foziah | Universiti Sultan Zainal Abidin | Kuala Terengganu | Malaysia |
| 75 | GERALD TAMUNTUAN | Sam Ratulangi University | Manado | Indonesia |
| 76 | Djoni Hatidja, S.Si, M.Si | Sam Ratulangi University | Manado | Indonesia |
| 77 | Prof. Dr. Ir. Charles L. Kaunang, MS | Sam Ratulangi University | Manado | Indonesia |
| 78 | Khurul Wardati | UIN Sunan Kalijaga Yogyakarta | Yogyakarta | Indonesia |
| 79 | Wa Ode Ujiana | Nusa Nipa University | Sikka | Indonesia |
| 80 | Indra Lasmana Tarigan | Universitas Jambi | Jambi | Indonesia |
| 81 | Indra RN Salindeho | Sam Ratulangi University | Manado | Indonesia |
| 82 | Andrew Irawan | Widya Kartika University | Surabaya | Indonesia |
| 83 | Madyawati Latief | Universitas Jambi | Jambi | Indonesia |
| 84 | Eirene Grace Fransina | Pattimura University | Ambon | Indonesia |
| 85 | Dr. Stella Deiby Umboh, S.P., M.Si | Sam Ratulangi University | Manado | Indonesia |
| 86 | Drs. Deidy Yulius Katili, M.Si | Sam Ratulangi University | Manado | Indonesia |
| 87 | Dr. Johanis J. Pelealu, M.Si | Sam Ratulangi University | Manado | Indonesia |
| 88 | Mahardika Inra Takaendengan | Sam Ratulangi University | Manado | Indonesia |
| 89 | Nur Hilal A Syahrir | Hasanuddin University | Makassar | Indonesia |
| 90 | Krisna Pada | Nusa Nipa Indonesia University | Sikka | Indonesia |
| 91 | Theresia Putri Paula | Nusa Nipa Indonesia University | Sikka | Indonesia |
| 92 | Yohanes Bare, S.Pd., M.Si | Nusa Nipa Indonesia University | Sikka | Indonesia |
| 93 | Ratih Rinendyaputri | Balitbang Kesehatan | Jakarta | Indonesia |
| 94 | Dr. Yunita Noya, S.Pi, M.Si | Pattimura University | Ambon | Indonesia |
| 95 | Heindrich Taunaumang | Manado State University | MANADO | Indonesia |
| 96 | Guntur Pasau | Sam Ratulangi University | Manado | Indonesia |
| 97 | Della Mita Andini | Lampung University | Bandar lampung | Indonesia |
| 98 | Stanly Lombogia | Sam Ratulangi University | Manado | Indonesia |
| 99 | Arya Rifan Syah | University of Lampung | Bandar Lampung | Indonesia |
| 100 | Dr. Sipriyadi, S.Si., M.Si | University of Bengkulu | Bengkulu | Indonesia |
| 101 | Lailatus Siami | Universitas Trisakti | Jakarta | Indonesia |
| 102 | Donny Royke Wenas | Manado State University | Manado | Indonesia |
| 103 | Julian Dewa Chandra | Universitas Pakuan | Bogor | Indonesia |
| 104 | Eneng Tita Tosida | Universitas Pakuan | Bogor | Indonesia |
| 105 | Rizky Alif Tiady R | Universitas Pakuan | Bogor | Indonesia |
| 106 | imelda putri anggraini | Universitas Pakuan | Bogor | Indonesia |
| 107 | Devi Handaya | Politeknik Negeri Jakarta | Jakarta | Indonesia |
| 108 | Dr. Ir. Deiske Adeliene Sumilat, M.Sc. | Sam Ratulangi University | Manado | Indonesia |
| 109 | Prof.Ir. Inneke Fenny Melke Rumengan, M.Sc.,Ph.D | Sam Ratulangi University | Manado | Indonesia |
| 110 | Q Xaxa Alvin Kai | Sam Ratulangi University | Manado | Indonesia |
| 111 | MASRUKIN, ST | JEMBER UNIVERSITY | BANYUWANGI | Indonesia |
| 112 | Ben J Takaendengan | Sam Ratulangi University | Manado | INDONESIA |
| 113 | Trezya Nilam Sari Pangemanan | Sam Ratulangi University | Manado | Indonesia |
| 114 | Marisa Christina Tapilouw | Universitas Kristen Satya Wacana | Salatiga | Indonesia |
| 115 | Herlina I. S. Wungouw | Sam Ratulangi University | Manado | Indonesia |
| 116 | Hanny H. Pontororing | Sam Ratulangi University | MANADO | INDONESIA |
| 117 | Deden Ardiansyah | Universitas Pakuan | Bogor | Indonesia |
| 118 | Muhamad Khoirul Anam | Jember University | Jember | Indonesia |
| 119 | Lusi Agus Setiani | University of Indonesia | Bogor | Indonesia |
| 120 | DIAN FITA LESTARI | UNIVERSITY OF BENGKULU | BENGKULU | INDONESIA |
| 121 | Sri Sudewi | Kaohsiung Medical University | Kaohsiung | Taiwan |
| 122 | Graziani S S Rumbino | Cenderawasih University | Jayapura | Indonesia |
| 123 | Maxi Willem Solang, S.T., M.T. | Sam Ratulangi University | Manado | Indonesia |
| 124 | Victoria Diana Venzca Latumeten, S.Kom, M.Cs | Institut Agama Kristen Negeri Ambon | Ambon | Indonesia |
| 125 | Yonatan Widianto | Universitas Widya Kartika | Surabaya | Indonesia |
| 126 | HARYADI | POLITEKNIK NEGERI BANDUNG | BANDUNG | INDONESIA |
| 127 | Yovi Chandra, S.T., M.T. | Universitas Malikussaleh | Lhokseumawe | Indonesia |
| 128 | Ir. Euis F. S. Pangemanan, MSi | Sam Ratulangi University | Manado | Indonesia |
| 129 | Astri Arnamalia | Sunan Kalijaga State Islamic University, Yogyakarta | Yogyakarta | Indonesia |
| 130 | Nadya Rosianti | University of Bengkulu | Bengkulu | Indonesia |
| 131 | Alfin Hidayat | Politeknik Negeri Banyuwangi | Banyuwangi | Indonesia |
| 132 | Sutrisno | Universitas Jambi | Jambi | Indonesia |
| 133 | Endang Haryati | Cenderawasih University | Jayapura | Indonesia |
| 134 | Jeffrie Fredrik Mokolensang | Sam Ratulangi | Manado | Indonesia |
| 135 | Kawilarang W.A. Masengi | Sam Ratulangi University | Manado | Indonesia |
| 136 | Ixchel F. Mandagi | Sam Ratulangi University | Manado | Indonesia |
| 137 | Wiske Rotinsulu, SP, MES, PhD | Sam Ratulangi University | Manado | Indonesia |
| 138 | Eva Papilaya | Cenderawasih University | Jayapura | Indonesia |
| 139 | Ir. Selvie Tumbelaka, MSi | Sam Ratulangi University | Manado | Indonesia |
| 140 | Jessica Tendean | Sam Ratulangi University | Manado | Indonesia |
| 141 | Rooije R.H. Rumende | Sam Ratulangi University | Manado | Indonesia |
| 142 | Dr. Dewa Gede Katja, M.Si | Sam Ratulangi University | Manado | Indonesia |
| 143 | Juliet M. Eva Mamahit | Sam Ratulangi University | Manado | Indonesia |
| 144 | Auliya Rizky Harjono Paijo | Sam Ratulangi University | Manado | Indonesia |
| 145 | Dwi Sakti | Sam Ratulangi University | Manado | Indonesia |
| 146 | Irene Dafne Meicrilliae Pauner | Sam Ratulangi University | Manado | Indonesia |
| 147 | PRESLI GLOVRIG SIAHAYA | Pattimura University | Ambon | Indonesia |
| 148 | Dr.Eng. Ir. Arthur Harris Thambas, MT | Sam Ratulangi University | Manado | Indonesia |
| 149 | Dr.Eng. Ir. Pingkan Peggy Egam, ST, MT | Sam Ratulangi University | Manado | Indonesia |
| 150 | Fatimatuzzahra | University of Bengkulu | Bengkulu | Indonesia |
| 151 | Stenly Wullur | Sam Ratulangi University | Manado | Indonesia |
| 152 | Meiske Sientje Sangi | Sam Ratulangi University | Tomohon | Indonesia |
| 153 | Romels Lumintang | Sam Ratulangi University | Manado | Indonesia |
| 154 | Chelsia Dwi Iswara | Sam Ratulangi University | Manado | Indonesia |
| 155 | Rebecca Teisha Indriawan | Sam Ratulangi University | Manado | Indonesia |
| 156 | Badrun Zaini | BPKH WILAYAH II PALEMBANG | PALEMBANG | INDONESIA |
| 157 | Gilbert Marcellus Tjakra | Sam Ratulangi University | Manado | Indonesia |
| 158 | Nikita M M Tulangow | Sam Ratulangi University | Manado | Indonesia |
| 159 | Maria Trianita | Sam Ratulangi University | Palu | Indonesia |
| 160 | ADINDA ELISABETH TAWARIS | Sam Ratulangi University | Manado | Indonesia |
| 161 | FERDY | Sam Ratulangi University | Manado | Indonesia |
| 162 | Maizuar | Universitas Malikussaleh | Aceh | Indonesia |
| 163 | apt. Yuri Pratiwi Utami., S. Farm., M. Si. | Student pharmacy Faculty Hasanuddin University/STIFA Makassar | Makassar | Imdonesian |
| 164 | ENDANG K KASENGKE | Sam Ratulangi University | Manado | Indonesia |
| 165 | Adjie Tresnohadi Dermawan | Sam Ratulangi University | Gorontalo | Indonesia |
| 166 | Elwi Gres Apriyani Purba | Sriwijaya University | Palembang | Indonesia |
| 167 | Rezkyana Todingan | Universitas Sam Ratulangi/Fisika | Manado | Indonesia |
| 168 | Anggriani.f.d.simanjuntak | Universitas Sam Ratulangi | Manado | Indonesia |
| 169 | Deiby Tineke Salaki | UNSRAT | Manado | Indonesia |
| 170 | Dini Fitriani | Department of Geophysics, FMIPA, Universitas Padjadjaran | Bandung | Indonesia |
| 171 | John Kekenusa | UNSRAT | Manado | Indonesian |
| 172 | Winsy Weku | UNSRAT | Manado | Indonesian |
| 173 | Endang Pujihastuti | UNSRAT | Manado | Indonesian |
| 174 | Abdi Tulus | UNHAS | Makasar | Indonesian |
| 175 | Mulda Muldalisnur | Universitas Andalas | Padang | Indonesian |
| 176 | Meita Rumbayan | UNSRAT | Manado | Indonesian |
| 177 | Feky Mantiri | Universitas Sam Ratulangi | Manado | Indonesian |
| 178 | Jeane Paulus | UNSRAT | Manado | Indonesian |
| 179 | Nio Song Ai | Universitas Sam Ratulangi | Manado | Indonesian |
| 180 | Fatmawali | UNSRAT | Manado | Indonesian |
| 181 | Max J Runtuwene | UNSRAT | Manado | Indonesian |
| 182 | Eduart Wolok | Universitas Gorontalo | Gorontalo | Indonesian |
| 183 | Dewa Katja | UNSRAT | Manado | Indonesian |
| 184 | Irene Pauner | Universitas Sam Ratulangi | Manado | Indonesian |
| 185 | Edi Suryanto | Universitas Sam Ratulangi | Manado | Indonesian |
| 186 | Vera Agustriana Noorhidana | Universitas Lampung | Lampung | Indonesia |
| 187 | Utu | Sam Ratulangi University | Manado | Indonesia |
| 188 | Eunike Irene Kumaseh | Politeknik Negeri Nusa Utara | Tahuna | Indonesia |
| 189 | Audy Wuntu | Sam Ratulangi University | Manado | Indonesia |
| 190 | Dwirini | Sriwijaya University | Palembang | Indonesia |
| 191 | Dewi Fortuna | Universitas Al Azhar Indonesia | Jakarta | Indonesia |
| 192 | Siti Andini Utiarahman | Universitas Ichsan Gorontalo | Gorontalo | Indonesia |
| 193 | Herlina Menufandu | Cenderawasih University | Jayapura | Indonesia |
| 194 | Dr. Daniel Lantang | Cenderawasih University | jayapura | Indonesia |
| 195 | Maya Rayungsari | Universitas Brawijaya | Malang | Indonesia |
| 196 | Ramos Somya | Universitas Kristen Satya Wacana | Salatiga | Indonesia |
| 197 | Rony S. Mauboy | Nusa Cendana University | Kupang | Indonesia |
| 198 | Don E.D.G. Pollo, ST, MT | Universitas Nusa Cendana | Kupang | Indonesia |
| 199 | Yessica Nataliani | Universitas Kristen Satya Wacana | Salatiga | Indonesia |
| 200 | Sicilya Cahyawati Mokoginta | Dumoga Kotamobagu University | Kotamobagu | Indonesia |
| 201 | David Kuntel | University of Adelaide | Adelaide | Australia |
| 202 | Cinthya Misswynne Runtulalo | Sam Ratulangi University | Palu | Indonesia |
| 203 | MEGAWATI KARAMOY | Sam Ratulangi University | Manado | Indonesia |
| 204 | CITRA FILADELFIA MANOPPO | Sam Ratulangi University | Manado | Indonesia |
| 205 | Vistarani Arini Tiwow | Makassar State University | Makassar | Indonesia |
| 206 | MARINTAN PANDIANGAN | SMKN 2 DUMAI | DUMAI | Indonesia |
| 207 | Ezra Rheinsky Tiarsa | Lampung University | Bandar Lampung | Indonesia |
| 208 | Isra Leman Nalo | MAN TOJO UNA-UNA | Tojo Una-Una | Indonesia |
| 209 | Adriyendi | IAIN Batusangkar | Batusangkar | Indonesia |
| 210 | Regina Melianawati | KKP | Denpasar | Indonesia |
| 211 | Anita Lidesna Shinta Amat | FK UNDANA | Kupang | Indonesia |
| 212 | apt. Bellinda Brigitta Sigarlaki | PBF | Manado | Indonesia |
| 213 | apt. Elisabeth Ira Puspita Chandra, S.F., M.Si. | Apotek Kairos | Minahasa Utara | Indonesia |
| 214 | apt. Adithya Yudistira, S.Si., M.Si. | FARMASI FMIPA UNSRAT | Manado | Indonesia |
| 215 | apt. Debby Greis Suma, S.Si.,M.Kes | Institut Sains Dan Teknologi Nasional (ISTN) Jakarta | Manado | Indonesia |
| 216 | apt. Iva Indriansyah Nading, S. Si | UPTD RSUD Kota Kotamobagu | Kotamobagu | Indonesia |
| 217 | apt. Paulina V. Y. Yamlean, S.Si.,M.Kes | Sam Ratulangi University | Manado | Indonesia |
| 218 | apt. Inriani M. M. Rumayar, S.Farm. | Apotek | Manado | Indonesia |
| 219 | Imam Jayanto | Sam Ratulangi University | Manado | Indonesia |
| 220 | apt. Abulkhair Abdullah, M.Farm. | Stikes Muhammadiyah Manado | Manado | Indonesia |
| 221 | apt. Mutmainnah, M.Farm. | Stikes Muhammadiyah Manado | Manado | Indonesia |
| 222 | apt. Karlah Lifie Riani Mansauda, M.Farm | Sam Ratulangi University | Manado | Indonesia |
| 223 | apt. Dra. Ny. Lily Ranti Goenawi, M.Kes | Apotek Bhakti Farma 2 | Manado | Indonesia |
| 224 | apt. Meilani Jayanti, S.Farm., M.Farm. | Sam Ratulangi University | Manado | Indonesia |
| 225 | apt. Marina Engelina Mamarimbing, M.Si. | Nestle | Manado | Indonesia |
| 226 | apt. Kardono, S.Si | Kimia Farma Apotek | Manado | Indonesia |
| 227 | Khairiyah | Universitas Hasanuddin | Makassar | Indonesia |
| 228 | apt Jeine Yanty Assa, S.Farm | Dinas Kesehatan | Manado | Indonesia |
| 229 | Jonas Pramonas | Universitas Tarumanegara | Jakarta | Indonesia |
| 230 | apt. Destini, S.Si. | Indonesian Pharmacist Association | Bali | Indonesia |
| 231 | Julianri Sari Lebang | Sam Ratulangi University | Manado | Indonesia |
| 232 | apt. Frederika Filly Toad, S.Si | Universitas Jenderal Achmad Yani | Bandung | Indonesia |
| 233 | apt. Florecia Angela Sondakh, S.Farm | Kimia Farma | Manado | Indonesia |
| 234 | apt. Reski Branita Mangin S.Si., Apt | RS BHAYANGKARA MANADO | Manado | Indonesia |
| 235 | apt. Kristina Agustin, S.Farm. | RSUP Prof DR R.D Kandou | Manado | Indonesia |
| 236 | Nerisa arviana Soflano S.farm, Apt | apotek Agung Raya | Manado | Indonesia |
| 237 | Agus Yulianto S.farm, Apt | apotek Gracia Farma | Manado | Indonesia |
| 238 | Selvi Manete | Apotek Prima | Manado | Indonesia |
| 239 | apt.Dora Susetyaningdyah, S.Si | Bahu Public Health Center | Manado | Indonesia |
| 240 | apt. Ingrid Nancy Rumbay, S.Farm.,M.Kes | Dinas kesehatan Prov SULUT | Manado | Indonesia |
| 241 | apt.Sunarsih,S.Farm | Apotek Dadi Tombo | Kudus | Indonesia |
| 242 | Yudhi Mulawarman Ardiansyah | Siloam Hospital Manado | Manado | Indonesia |
| 243 | apt. Rinny Virginia Sakul, S.Farm | Siloam Hospitals | Manado | Indonesia |
| 244 | apt Ni Made Setiawati SSi | Universitas Pancasila Jakarta | Manado | Indonesia |
| 245 | Lussy Astari Liroga | Universitas Jendera Achmadyani Cimahi | Manado | Indonesia |
| 246 | Edwin Thomas Apituley | Pattimura University | Ambon | Indonesia |
| 247 | Noura Thania | Kimia Farma | Salatiga | Indonesia |
| 248 | apt. Dian Ayu Kusumaningrum, S.Farm | Institut Teknologi Bandung/ Kimia Farma | Salatiga | Indonesia |
| 249 | apt Jieriani Doerachman S.farm | Apotek Medika Farma | Manado | Indonesia |
| 250 | Exel Valentino Sumale | Sam Ratulangi University | Manado | Indonesia |
| 251 | Rivaldo Venli Dien | Sam Ratulangi University | Manado | Indonesia |
| 252 | apt. Mirnawati Salampe, S.Si., M.Kes | Stifa Makassar | Makassar | Indonesia |
| 253 | NUR FADILAH BAKRI, S.Si., M.Si., Apt. | CENDERAWASIH UNIVERSITY | JAYAPURA | INDONESIA |
| 254 | Beby Firdaurani | Universitas Islam Indonesia | Kudus | Indonesia |
| 255 | Muhammad Reza Sinar Alam | Sam Ratulangi University | Manado | Indonesia |
| 256 | apt. Yuli Pratiwi Muslim, S.Farm | Sam Ratulangi dan Hasanuddin | Manado | Indonesia |
| 257 | DEBY AFRIANI MPILA | Sam Ratulangi University | Manado | Indonesia |
| 258 | Gerald Rundengan | Sam Ratulangi University | Manado | Indonesia |
| 259 | apt. Dra. Carolien E. Runtunuwu MSi | RSUP Prof. Dr. R. D. Kandou Manado | Manado | Indonesia |
| 260 | Apt. Yuni Arista Ningrum Kumesan, S.Farm | UPTD Balai Laboratorium Kesehatan Daerah Prov. Sulut | Manado | Indonesia |
| 261 | Dhiatama Tauhida Nisa | University of Bengkulu | Bengkulu | Indonesia |
| 262 | Ayu Hardita Oktasari Junaidi | University of Bengkulu | Bengkulu | Indonesia |
| 263 | Riyani Catur Wahyuni | Apotek THERESIA | Manado | Indonesia |
| 264 | Marvin Evan Wala | Sam Ratulangi University | Manado | Indonesia |
| 265 | apt. Deliyana Lanti, S. Farm | RSUP Ratatotok Buyat | Manado | Indonesia |
| 266 | apt.Lie Christian Giano Tikoalu, S. Farm. | Siloam Hospitals Manado | Manado | Indonesia |
| 267 | Rilyn Novita Maramis | Poltekkes Kemenkes Manado | Manado | Indonesia |
| 268 | Hanna pertiwi | Sam Ratulangi University | Manado | Indonesia |
| 269 | Winda Herlina Apriany Bakarbessy | Institut Sains dan Teknologi Nasional | Manado | Indonesia |
| 270 | Eliza Jacub Sumampouw | Sam Ratulangi University | Manado | Indonesia |
| 271 | Maria Magdalena Lenak | Sam Ratulangi University | Manado | Indonesia |
| 272 | Muhamad Zaki Riyanto | Faculty of Science and Technology, UIN Sunan Kalijaga Yogyakarta | Yogyakarta | Indonesia |
| 273 | Williando Jehosua Ering | Sam Ratulangi University | Manado | Indonesia |
| 274 | Elvany Jovico Dangeubun | Sam Ratulangi University | Manado, Sulawesi Utara | Indonesia |
| 275 | Wibudiwan Tirta Brata, M.Pd | Universitas Pendidikan Indonesia | Bandung | Jawa Barat Indonesia |
| 276 | apt. Meyty Langingi, S.Si | Swasta | Manado | Indonesia |
| 277 | apt. Yanto Karel Walujan, S.Si | Pemerintah | Manado | Indonesia |
| 278 | Diah Riski Gusti | Universitas Jambi | Jambi | Indonesia |
| 279 | Lodewyk Norman Nover Poluan | Ikatan Apoteker Indonesia | Minahasa Selatan | Indonesia |
| 280 | Alaudin,S.Pi.,M.T | Universitas Teuku Umar | Meulaboh | Indonesia |
| 281 | Rizal Idris.,S.farm.,Apt | Apotik Utama Farma | Manado | Indonesia |
| 282 | As'ari | Sam Ratulangi University | Manado | Indonesia |
| 283 | Lusia Manu | Sam Ratulangi University | manado | Indonesia |
| 284 | Widya Astuty Lolo | Sam Ratulangi University | Manado | Indonesia |
| 285 | Gayatri Citraningtyas | Sam Ratulangi University | Manado | Indonesia |
| 286 | Victor Sahalatua Marbun | Sam Ratulangi University | Manado | Indonesia |
| 287 | Angelia Fransisca Adatunaung | Sam Ratulangi University | Manado | Indonesia |
| 288 | CRISTHOVEL YAKOB RUNTUNUWU | Sam Ratulangi University | Manado | INDONESIA |
| 289 | Mellysa Octavin Bando | Sam Ratulangi University | Manado | Indonesia |
| 290 | Morisa Martha Kasawehi | Sam Ratulangi University | Manado | Indonesia |
| 291 | Frangly Elviano Tangka | Sam Ratulangi University | Bitung | Indonesia |
| 292 | Diva Gabriela Dehe | Sam Ratulangi University | Manado | Indonesia |
| 293 | Nathania Takalamingan | Sam Ratulangi University | Manado | Indonesia |
| 294 | Suiling Chung | Sam Ratulangi University | Manado | Indonesia |
| 295 | Hasraty Paonganan | Sam Ratulangi University | Toraja Utara | Indonesia |
| 296 | Abraham Jems Yeuw | Sam Ratulangi University | Jayapura | Indonesia |
| 297 | Rafly Aditya Abudu | Sam Ratulangi University | Salakan, Sulawesi Tengah | Indonesia |
| 298 | AYONG ABMI ALFI DAMALEDO | Sam Ratulangi University | Minahasa | Indonesia |
| 299 | Dwina Kristianti | Sam Ratulangi University | Bekasi | Indonesia |
| 300 | Dea Gloria Pantow | Universitas sam ratu langi/FMIPA | MInahasa/Manado | INDONESIA |
| 301 | Patrycia Saskia Laurita Supit | Sam Ratulangi University | Tomohon | Indonesia |
| 302 | Amara Veronica Young Pinamangung | Sam Ratulangi University | Manado | Indonesia |
| 303 | ARDELIA QONITA SANTOSO | Sam Ratulangi University | Jakarta | Indonesia |
| 304 | Susan Ester Hadasa Hasibuan | Sam Ratulangi University | Kota Sorong | Indonesiea |
| 305 | Arjun Efraim Owen Sembel | Sam Ratulangi University | Minahasa Selatan | Indonesia |
| 306 | Natalie Mamangkei | Sam Ratulangi University | Manado | Indonesia |
| 307 | ETLIN MEGA PUTRI TATIPANG | Sam Ratulangi University | Manado | Indonesia |
| 308 | JESSICHA ASUMBAK | SAM RATULANGI University | KOTA MELONGUANE | INDONESIA |
| 309 | MAGFIRA RIFKA AHMAD LANGANAWA | Sam Ratulangi University | Manado | Indonesia |
| 310 | Angeli Putri Wentong | sam Ratulangi University | Manado | Indonesia |
| 311 | Chrestina Soares | Sam Ratulangi University | Manado | Indonesia |
| 312 | Yestilkh Delhidka Dengkidala | Sam Ratulangi University | Sulawesi Utara | Indonesia |
| 313 | Cecilia Eunike Kindangen | Sam Ratulangi University | Manado / Minahasa Tenggara | Indonesia |
| 314 | Yuslin Rantika P. | Sam Ratulangi University | Manado | Indonesia |
| 315 | FEBIOLA KALALO | Sam Ratulangi University | TOMOHON CITY | INDONESIA |
| 316 | Bella Endey | Sam Ratulangi University | Manado | Indonesia |
| 317 | Destika Lamba' Pareken | Sam Ratulangi University | Manado | Indonesia |
| 318 | Mondoringin Vabio Imanuel Aristocrat | Sam Ratulangi University | Minahasa Selatan | Indonesia |
